GWH30-B+INA
Date tehnice INA/Schaeffler
GWH30-B - Shaft block
Shaft block
D30 mmDiametru
B67 mmLățime across flats
Prezentare produs
| Cod produs | GWH30-B |
|---|---|
| Tip produs | Shaft block |
| Marcă | INA |
| Număr material Schaeffler | 0072696330000 |
| Tip de bază | GWH30 |
| Masa | 0.22 kg |
| CAD disponibil | Da |
| Date de calcul disponibile | Nu |
Variantă tehnică și sufixe
| Size code | 30 | |
| Suffix code (version) | B | Version |
Dimensiuni principale și date de performanță
| D | Diametru | 30 mm |
| Tol D | Toleranță | H8 |
| B | Lățime across flats | 67 mm |
| L | Length | 30 mm |
| H | Heigth | 60 mm |
| ≈m | Masă | 0,22 kg |
Dimensiuni de montaj
| J B | Dimensiune de montaj | 49 mm |
| Tol J B | Toleranță superioară | 0,15 mm |
| Tol J B | Toleranță inferioară | 0,15 mm |
| A 5 | Dimensiune de montaj | 33,5 mm |
| B 1 | Dimensiune de montaj | 49,5 mm |
| H 2 | Dimensiune de montaj | 34 mm |
| Tol H 2 | Toleranță superioară | 0,1 mm |
| Tol H 2 | Toleranță inferioară | 0,1 mm |
| H 4 | Dimensiune de montaj | 42,7 mm |
| H 5 | Dimensiune de montaj | 8 mm |
| T 5 | Dimensiune de montaj | 22 mm |
| H 6 | Dimensiune de montaj | 29 mm |
| G 2 | Mounting thread below | M10 |
| N 1 | Dimensiune de montaj | 8,4 mm |
| N 3 | Dimensiune de montaj | 18 mm |
| K 5 | Sie thread fixing screws above | M8 |
| W | Lățime across Flat | 5 mm |
Documente
- Fișă tehnică produs GWH30-BPDF produs
- Linear bearingsCatalog