TSNW16-G4+INA
Date tehnice INA/Schaeffler
TSNW16-G4 - Guideways, metric sizes
Prezentare produs
| Cod produs | TSNW16-G4 |
|---|---|
| Tip produs | Guideways, metric sizes |
| Marcă | INA |
| Tip de bază | TSNW16-G4 |
| Masa | 2.5 kg/m |
| CAD disponibil | Da |
| Date de calcul disponibile | Nu |
Variantă tehnică și sufixe
Dimensiuni principale și date de performanță
| d LW | Diametru arbore | 16 mm |
| d LW | Dimension of shaft and support rail unit | 16 |
| dLW Tol | Diameter tolerance shaft | h6 |
| h 4 | Înălțime dimension | 26 mm |
| h 4 tol | Înălțime dimension tolerance (High) | 0,1 mm |
| h 4 tol | Înălțime dimension tolerance (Low) | -0,1 mm |
| Accuracy class h4 | G4 | |
| Variation from h4 | 0,03 mm | |
| b | Support rail width bottom | 45 mm |
| L max | Shaft and support rail unit-length | 4.000 mm |
| L tol max | Length tolerance (max) | 2 mm |
| L tol min | Length tolerance (min) | -2 mm |
| ≈m | Masă | 2,5 kg/m |
Dimensiuni de montaj
| a L min | Distanță filet aL (min) | 20 mm |
| a L max | Distanță filet aL (max) | 93 mm |
| a R min | Distanță filet aR (min) | 20 mm |
| a R max | Distanță filet aR (max) | 93 mm |
| b 3 | Support rail width prism | 6,8 mm |
| H 8 | Support rail thickness foot | 5 mm |
| h 7 | Gap dimension support body foot | 0,2 mm |
| j B | Bore width distance jB | 33 mm |
| j L | Bore length distance jL | 100 mm |
| K 3 | Adjacent construction bore | 5,5 mm |
| K 6 | Bore connection construction | 5,5 mm |
| K 7 | Dimensiune șurub | M5x22 |
| m s | Shaft and Support rail unit weight | 2,5 kg/m |
Documente
- Fișă tehnică produs TSNW16-G4PDF produs
- Linear bearingsCatalog