PAGBA40-PP-AS+INA
Date tehnice INA/Schaeffler
PAGBA40-PP-AS - Linear plain bearing and housing unit
Linear plein bearing and housing unit; etanșat on all sides, cu posibilitate de relubrifiere
B108 mmLățime
Prezentare produs
| Cod produs | PAGBA40-PP-AS |
|---|---|
| Tip produs | Linear plain bearing and housing unit |
| Marcă | INA |
| Număr material Schaeffler | 0016638870000 |
| Tip de bază | PAGBA40 |
| Masă | 1.09 kg |
| CAD disponibil | Da |
| Date de calcul disponibile | Nu |
Variantă tehnică și sufixe
| Size code | 40 | |
| Seal | PP | |
| Relubrifiere facility | AS |
Dimensiuni principale și date de performanță
| F W | Diameter of ball complement | 40 mm |
| H | Înălțime | 87 mm |
| L | Length | 80 mm |
| Tol L | Toleranță | h12 |
| B | Lățime | 108 mm |
| ≈m | Masă | 1,09 kg |
Dimensiuni de montaj
| J B | 86 mm | |
| Tol J B | Toleranță superioară | 0,2 mm |
| Tol J B | Toleranță inferioară | 0,2 mm |
| A 5 | 54 mm | |
| Tol A 5 | Toleranță superioară | 0,015 mm |
| Tol A 5 | Toleranță inferioară | 0,015 mm |
| L 4 | 78 mm | |
| L 5 | 56 mm | |
| J L | 58 mm | |
| Tol J L | Toleranță superioară | 0,2 mm |
| Tol J L | Toleranță inferioară | 0,2 mm |
| H 2 | Înălțime centru | 45 mm |
| Tol H 2 | Toleranță superioară | 0,01 mm |
| Tol H 2 | Toleranță inferioară | 0,01 mm |
| A 3 | 30 mm | |
| H 6 | 11 mm | |
| Tol H 6 | Toleranță | 0,5 mm |
| N 1 | 9,2 mm | |
| N 3 | 15 mm | |
| K 5 | M8 | |
| K 8 | Niplu de ungere | NIPA2 |
Documente
- Fișă tehnică produs PAGBA40-PP-ASPDF produs
- Linear bearingsCatalog