PABO40-PPAS+INA
Date tehnice INA/Schaeffler
PABO40-PP-AS - Linear plain bearing
Linear plain bearing; execuție deschisă, etanșat on all sides, cu posibilitate de relubrifiere
D62 mmDiametru exterior
Prezentare produs
| Cod produs | PABO40-PP-AS |
|---|---|
| Tip produs | Linear plain bearing |
| Marcă | INA |
| Număr material Schaeffler | 0016636230000 |
| Tip de bază | PABO40 |
| Masă | 0.36 kg |
| CAD disponibil | Da |
| Date de calcul disponibile | Nu |
Variantă tehnică și sufixe
| Size code | 40 | |
| Seal | PP | |
| Relubrifiere facility | AS |
Dimensiuni principale și date de performanță
| F W | Diameter of ball complement | 40 mm |
| D | Diametru exterior | 62 mm |
| L | Length | 80 mm |
| Tol L | Toleranță | h12 |
| C 0 | Capacitate statică C0 | 600.000 N |
| ≈m | Masă | 0,36 kg |
Dimensiuni de montaj
| L 2 | Dimensiune de montaj | 60,3 mm |
| Tol L 2 | Toleranță | H13 |
| B L2 | 2,15 mm | |
| Tol B L2 | Toleranță | H13 |
| D N | 59 mm | |
| B 2 | 18,2 mm | |
| T 4 | 1,5 mm | |
| N 4 | 3 mm | |
| N L | 3 mm | |
| Tol N L | Toleranță | H13 |
| a | Angle | 54 ° |
Documente
- Fișă tehnică produs PABO40-PP-ASPDF produs
- Linear bearingsCatalog